Accommodation
The property provides the following approximate floor areas:
Ground Floor | 42.0 sq m | 453 sq ft |
First Floor | 42.0 sq m | 453 sq ft |
Second Floor | 42.0 sq m | 453 sq ft |
Third Floor | 26.0 sq m | 279 sq ft |
Total | 152.1 sq m | 1,637 sq ft |
A set of floor plans is available to download.
Tenure
Freehold.
Tenancy
The rooms are let to working professional tenants as follows:
Accommodation | Description | Start Date | Term | Rent pcm |
Room 1, First Floor | Double, en-suite | 3rd July 2024 | 6 months | £970.00 |
Room 2, First Floor | Double, en-suite | 15th Aug 2024 | 6 months | £1,050.00 |
Room 3, Second Floor | Double | 5th July 2024 | 6 months | £1,050.00 |
Room 4, Second Floor | Double | 13th Sept 2024 | 6 months | £850.00* |
Room 5, Third Floor | Double, en-suite & kitchenette | 18th June 2024 | 6 months | £1,200.00 |
VAT
xxx
Proposal
xxx
Investment Considerations
xxx